Thursday, July 30, 2009

14:27:06

Yup, that was my time from this past weekend's IMUSA.
Not the greatest time ever by any stretch but I'll take it considering where I was one year ago. Now it is time to rest up and put in a few more days of training until the next Ironman on Sept. 5.
The ugly details of the race are documented below.
Nice swim and nothing much else.

SWIM BIKE RUN OVERALL RANK DIV.POS.
1:16:03 7:02:39 5:49:48 14:27:06 1586 304

LEG DISTANCE PACE RANK DIV.POS.
SWIM SPLIT 1: 1.2 mi 1.2 mi (37:19) 1:57/100m
SWIM SPLIT 2: 2.4 mi 1.2 mi (38:44) 2:02/100m
TOTAL SWIM: 2.4 mi 2.4 mi (1:16:03) 2:00/100m 1239 233

BIKE SPLIT 1: 36 mi. 36 mi. (2:00:00) 18.00 mph
BIKE SPLIT 2: 56 mi. 20 mi. (1:23:17) 14.41 mph
BIKE SPLIT 3: 92 mi. 36 mi. (2:10:13) 16.59 mph
BIKE SPLIT 4: 112 mi. 20 mi. (1:29:09) 13.46 mph
TOTAL BIKE 112 mi. (7:02:39) 15.90 mph 1478 297

RUN SPLIT 1: 13.1 13.1 mi. (2:14:48) 10:17/mile
RUN SPLIT 2: 26.2 mi 13.1 mi. (3:35:00) 16:24/mile
TOTAL RUN 26.2 mi. (5:49:48) 13:21/mile 1586 304

TRANSITION TIME
T1: SWIM-TO-BIKE 9:09
T2: BIKE-TO-RUN 9:27

No comments: